NX.EFWAA.001 | C-Tile 15" | C-Tile 19" |
 |
 |
 |
 |  |  |
AOPEN Chromebook Commercial TAB | AOPEN c-Tile Chromebase 15" | AOPEN c-Tile Chromebase 19" |
PVP 460€ Precio de Venta a Público | IVA incluido | PVP 948€ Precio de Venta a Público | IVA incluido | PVP 1011€ Precio de Venta a Público | IVA incluido |
Características | Características | Características |
High Graphics & Quality Video Playback - 9.7” QXGA IPS touch screen / | Panel 15,6", 1920 x 1080 | Panel 19,5", 1920 x 1080 |
| | |
Resolution 2048 x 1536 | Brillo 250 nits | Brillo 250 nits |
| | |
High Performance - Hexa-core (Cortex A72 x 2, A53 x 4) / Processor with 1.6Hz | Multi Touch PCT | Multi Touch PCT |
| | |
(Up to 2.0GHz) | Rockchip RK3288C | Rockchip RK3288C |
| | |
Ruggedized Design - Drop tested Military Grade: MIL STD 810G-516.6 with 26 drops | Quad Core Cortex-A17 1.8 GHz | Quad Core Cortex-A17 1.8 GHz |
| | |
from 4 feet (48 Inch, hand-held height) | Memoria 1066,MHz,4GB (on board) | Memoria 1066,MHz,4GB (on board) |
| | |
User-friendly Design - Hand strap support / Kick stand (Option) / Shoulder strap (Option) | ARM Mali-T764 | ARM Mali-T764 |
| | |
Secure Design – Google TPM / Customised power bottom with kiosk mode / | 395.1 x 244.6 x 38 mm | 492.6 x 306.6 x 40.8 (mm) |
| | |
Kensington Lock | | |
| | |
Commercial Accessories - Supports Standard VESA accessories to adopt to | | |
| | |
working scenarios | | |
| | |
All Day Productivity – Battery life up to 10 hours | | |
| | |
Wacom Stylus Pen | | |
| | |
DT22M | DT22MT | WT10P-TS |
 |
 |
 |
 |  |  |
AOPEN Mosaic 22" | AOPEN Mosaic 22" Touch | Pequeño display de 10" para señalización |
PVP 306€ Precio de Venta a Público | IVA incluido | PVP 629€ Precio de Venta a Público | IVA incluido | PVP 114€ Precio de Venta a Público | IVA incluido |
Características | Características | Características |
Pantalla 21,5" | Pantalla 21,5" | Sub set de instrucciones W3C Smil |
| | |
Resolución FullHD 1920 x 1080 | PCT Multi Touch Surface (10 point touch) | Utilidad manager Express incorporada |
| | |
Brillo 250 cd/m2 | Resolución FullHD 1920 x 1080 | Soporte JPEG/MPEG-1/MPEG-4 ASP |
| | |
Ángulo H178º, V178º | Brillo 250 cd/m2 | Display 10" LCD 800*480/Wi-Fi: IEEE 802.11 b/g |
| | |
Contraste 5000:1 | Ángulo H178º, V178º | 2Gb Internal Flash + SHDC opcional |
| | |
Tamaño bisel: 25,29/29,5/19,38mm | Contraste 5000:1 | Fuente de alimentación de 12W |
| | |
| Tamaño bisel: 25,29/29,5/19,38mm | |
| | |
DE3250 | DE3250S | DE3200 |
 |
 |
 |
 |  |  |
AOPEN DE3520 /2GB /mSATA 32Gb | AOPEN DIGITAL ENGINE DE3250S | AOPEN DIGITAL ENGINE DE3200 |
| PVP 488€ Precio de Venta a Público | IVA incluido | |
Características | Características | Características |
Intel CPU, Celeron, N2930, 1.83 GHz | Intel N2840 Dual Core (1M Cache, up to 2.58 GHz) | Intel N2840 Dual Core (1M Cache, up to 2.58 GHz) |
| | |
Intel HD graphics | Intel HD Graphics | Intel HD Graphics |
| | |
2Gb DDR3L hasta 8Gb máximo | 4Gb DDR3L 1600 Mhz SO-DIMM, | 2x DDR3L 1600 Mhz SO-DIMM HASTA 8Gb |
| | |
32GB SSD x1 (mSATA interface) | mSata 128Gb | VGA+HDMI |
| | |
2*Gigalan Realtek RTL8111G | 1*Realtek RTL8111G x1 10/100/1000Mbps | 1*RS232,1*RJ45,4*USB 2.0 |
| | |
Dimensiones 166 x 158 x 25 mm | 2*USB 2.0 Port, 1*eSATA, 1*RS232, 1*SD slot | 166 x 48 x 157.7 mm |
| | |
| 2* HDMI | |
| | |
| 166 x 25 x 158 mm | |
| | |
AOPEN MEP210 | MEP320 | Aopen MP45 |
 |
 |
 |
 |  |  |
AOPEN MEP210 + Software Deneva.Entry | AOpen ANDROID MEP320 | Mini PC de pequeño formato |
| PVP 350€ Precio de Venta a Público | IVA incluido | PVP 385€ Precio de Venta a Público | IVA incluido |
Características | Características | Características |
Freescale ARM Cortex iMX53 1Ghz | Freescale i.MX6 Quad Cortex-A9 1.0 GHz | Socket M, Support Intel Core 2 Duo, Core Duo, Core Solo and Celeron M 4xx CPU |
| | |
Software DS DENEVA.Entry | Memory DDR3 1066 MHz 1Gb | Intel 945GM + ICH7M-DH Chipset |
| | |
DDR3 1Gb/EMMC 4Gb | On-board Flash 8GB eMMCC NAND Flash | Support Intel Viiv Technology |
| | |
HDMI x1 -- USB 2.0 x2 | Android 4.2.2 | Powerful Graphics core Intel GMA 950 with DirectX9 support |
| | |
Puerto COM RS232 | Base-T Ethernet Port 10/100/1000 Mbps | Support SO-DIMM DDRII 533/667 x 1, up to 2GB |
| | |
Lan 10/100 Ethernet | HDMI Port x 1 COM Port x 1 | ALC880 High Definition Audio Codec 7.1 Channel Output |
| | |
Fuente 3A,5V | High-Speed USB 2.0 host port: x 4 OTG USB: x1 | Expandable mini PCI slot, supports Wireless card and TV Tuner Card |
| | |
Android 2.3 | SD Card: x1 Audio Line in: x1 Audio Mic in: x1 | Support one 2.5" S-ATA HDD |
| | |
| | On-board Gigabit Ethernet, USB 2.0 Port, IEEE 1394 Port |
| | |
| | Small to be everywhere, 165mm x 165mm x 50mm, 1,36L |
| | |