ST-NANO160 | ZF240 | |
 |
 |
|
 |  |  |
Streacom ST-NANO160 ,160W Fanless | ZF240 Fanless 240W ZeroFlex PSU | |
PVP 114€ Precio de Venta a Público | IVA incluido | PVP 170€ Precio de Venta a Público | IVA incluido | |
Características | Características | |
Max Power Output: 160W* Peak | Power Output: 240W Combined, 3.3V @ 10A, 5V @ 10A, 5VSB @ 2A, 12V @14A, -12V @ 0.3A | |
| | |
Input Power: 12V DC, 13A | Input Power: 100-240V AC 50/60Hz | |
| | |
Output Connectors: 1 x 24PIN ATX, 2 x SATA, 1 x IDE, 1 x 4PIN CPU | Output Connectors: 1 x 20+4 ATX, 1 x 4PIN CPU, 2 x SATA, 2 x MOLEX, 1 x FDD | |
| | |
Power Characteristics: 12V @ 8A, 5V @ 6A, 3.3V @ 2A, 5VSB @ 1A, -12V @ 0.02A | Input Connector: IEC C14 Socket | |
| | |
Input Power Cable Length: 400mm | Internal Input Cable Length: 150mm | |
| | |
PCB Dimensions: 54 x 26(37**) x 18mm (WxHxD) ** including ATX connector | Output Cable Length: 400mm | |
| | |
| Dimensions: 139 x 86 x 47(LxWxH) | |
| | |
| Compatible Cases: FC5 Evo/Alpha*, FC9/FC9 Alpha**, FC10/FC10 Alpha*** | |
| | |
| Weight: 848g NET | |
| | |