SH310R4V2 | SH370R6V2 | SH370R6V2 PLUS |
 |
 |
 |
  |   |  |
Shuttle XPC Barebone SH310R4 V2 | Shuttle XPC Barebone SH370R6 | Shuttle XPC Barebone SH370R6 Plus V2 |
PVP 279€ Precio de Venta a Público | IVA incluido | PVP 344€ Precio de Venta a Público | IVA incluido | PVP 397€ Precio de Venta a Público | IVA incluido |
Características | Características | Características |
Intel H310 PCH chipset | Intel® H370 chipset | Intel® H370 chipset |
| | |
Intel HD Graphics | Intel uHD Graphics | Intel uHD Graphics |
| | |
Socket LGA1151V2 | Socket LGA1151V2 | Socket LGA1151V2 |
| | |
1*PCIe X16, 1*PCIe X1,1*M.2 2230 | 1*PCIe X16, 1*PCIe X1,1*M.2 2230 | 1*PCIe X16, 1*PCIe X1,1*M.2 2230 |
| | |
3x Sata 6Gb/s,, 1*mSata M.2 2280 | 4x Sata 6Gb/s,, 1*mSata M.2 2280 | 4x Sata 6Gb/s,, 1*mSata M.2 2280 |
| | |
Fuente de alimentación de 300W Plus Bronze | Intel® Optane™ Ready | Intel® Optane™ Ready |
| | |
| 2*GigaBIT Lan | 2*Intel i211 Ethernet Controller |
| | |
| Fuente de alimentación de 300W Plus Bronze | Fuente de alimentación de 500W Plus Bronze |
| | |
| 33.2 x 21,5 x 19.0 cm | 33.2 x 21,5 x 19.0 cm |
| | |
DL10J | DS10U | DS10U3 |
 |
 |
 |
 |  |  |
SHUTTLE XPC DL10J | Shuttle DS10U | Shuttle DS10U3 |
PVP 216€ Precio de Venta a Público | IVA incluido | PVP 279€ Precio de Venta a Público | IVA incluido | PVP 582€ Precio de Venta a Público | IVA incluido |
Características | Características | Características |
Intel® Celeron® Processor J4005, Dual Core | Intel Celeron 4205U (ULV) | Intel Core i3-8145U (ULV) |
| | |
Intel® UHD Graphics 600 | Intel HD graphics 610 | Intel HD graphics 620 |
| | |
2x SO-DIMM socket (204-pin) hasta 8Gb | 1*DisplayPort 1.2, 1*HDMI 2.0, 1*VGA | 1*DisplayPort 1.2, 1*HDMI 2.0, 1*VGA |
| | |
HDMI 1.4b, DisplayPort 1.2,VGA | 2x SO-DIMM DDR4-2133 up to 32Gb | 2x SO-DIMM DDR4-2133 up to 32Gb |
| | |
2x USB 3.0, 4x USB 2.0, 2x COM (serial) | 2*Gigabit Ethernet,1*RS232 | 2*Gigabit Ethernet,1*RS232 |
| | |
Intel Gigabit-LAN, WLAN 802.11n (1T1R) | 4*USB 3.0, 4*USB 2.0 | 4*USB 3.0, 4*USB 2.0 |
| | |
External 40 W fanless | PSU Externa 65W | PSU Externa 65W |
| | |
| | |
| | |
DS10U5 | DS10U7 | DH310S |
 |
 |
 |
 |  |  |
Shuttle DS77U5 | Shuttle DS77U7 | Shuttle DH310S |
PVP 715€ Precio de Venta a Público | IVA incluido | PVP 881€ Precio de Venta a Público | IVA incluido | PVP 236€ Precio de Venta a Público | IVA incluido |
Características | Características | Características |
Intel Core i5-8265U (ULV) | Intel Core i7-8565U (ULV) | Intel® H310 Chipset |
| | |
Intel HD graphics 620 | Intel HD graphics 620 | Intel® uHD Graphics (capacidad según procesador) |
| | |
1*DisplayPort 1.2, 1*HDMI 2.0, 1*VGA | 1*DisplayPort 1.2, 1*HDMI 2.0, 1*VGA | Socket Intel LGA1151V2 |
| | |
2x SO-DIMM DDR4-2133 up to 32Gb | 2x SO-DIMM DDR4-2133 up to 32Gb | 1 x HDMI 2.0, 1 x DP |
| | |
2*Gigabit Ethernet,1*RS232 | 2*Gigabit Ethernet,1*RS232 | 4x USB 3.0(1x Type C), 4x USB 2.0 |
| | |
4*USB 3.0, 4*USB 2.0 | 4*USB 3.0, 4*USB 2.0 | SD card reader,2x audio (line out, mic) |
| | |
PSU Externa 65W | PSU Externa 65W | Gigabit LAN (RJ45) |
| | |
| | Fuente de alimentación externa de 90W |
| | |
DH410S | DH310V2 | DH410 |
 |
 |
 |
 |  |  |
Shuttle DH410S | Shuttle DH310V2 | Shuttle DH410 |
PVP 246€ Precio de Venta a Público | IVA incluido | PVP 261€ Precio de Venta a Público | IVA incluido | PVP 276€ Precio de Venta a Público | IVA incluido |
Características | Características | Características |
Intel® H410 Chipset | Intel® H310 Chipset | Intel® H410 Chipset |
| | |
Intel® uHD Graphics (capacidad según procesador) | Intel® uHD Graphics (capacidad según procesador) | Intel® uHD Graphics (capacidad según procesador) |
| | |
Socket Intel LGA 1200 | Socket Intel LGA1151V2 | Socket Intel LGA1200 |
| | |
1 x HDMI 2.0, 1 x DP | 1 x HDMI 2.0, 1 x DP | 1 x HDMI 2.0, 1 x DP (1xVGA opcional) |
| | |
4x USB 3.0(1x Type C), 4x USB 2.0 | 4x USB 3.0, 4x USB 2.0, 1x USB 2.0 onboard | 4x USB 3.0, 4x USB 2.0, 1x USB 2.0 onboard |
| | |
SD card reader,2x audio (line out, mic) | SD card reader,2x audio (line out, mic) | SD card reader,2x audio (line out, mic) |
| | |
Gigabit LAN (RJ45) | Dual Intel i211 Ethernet GigaBit | Dual Intel i210 Ethernet GigaBit |
| | |
Fuente de alimentación externa de 90W | 2x Puertos series RS232 | 2x Puertos series RS232 |
| | |
| Fuente de alimentación externa de 90W | Fuente de alimentación externa de 90W |
| | |
P90U | P90U3 | P90U3 White |
 |
 |
 |
 |  |  |
Shuttle Barebone All-In One P90U White | Shuttle Barebone All-In One P90U3 Black | Shuttle Barebone All-In One P90U3 White |
PVP 614€ Precio de Venta a Público | IVA incluido | PVP 848€ Precio de Venta a Público | IVA incluido | PVP 871€ Precio de Venta a Público | IVA incluido |
Características | Características | Características |
49.5cm (19.5”)LCDisplay,1600 x 900 pixel | 49.5cm (19.5”)LCDisplay,1600 x 900 pixel | 49.5cm (19.5”)LCDisplay,1600 x 900 pixel |
| | |
Capacitive10-point multi-touchscreen | Capacitive10-point multi-touchscreen | Capacitive10-point multi-touchscreen |
| | |
Intel Celeron 3865U, 1.8GHz, 15W TDP | Intel Core i3-7100U, 2.4GHz, 15W TDP | Intel Core i3-7100U, 2.4GHz, 15W TDP |
| | |
Integrated Intel HD610graphics | Integrated Intel HD620graphics | Integrated Intel HD620graphics |
| | |
Supports max. 2x 16GB DDR4-2133SO-DIMM | Supports max. 2x 16GB DDR4-2133SO-DIMM | Supports max. 2x 16GB DDR4-2133SO-DIMM |
| | |
SD card reader,2.0 Megapixel HD webcam | SD card reader,2.0 Megapixel HD webcam | SD card reader,2.0 Megapixel HD webcam |
| | |
External fanless power adapter, 65 W / 19 V | External fanless power adapter, 65 W / 19 V | External fanless power adapter, 65 W / 19 V |
| | |
DC-in supports 12 V and 19 V voltage | DC-in supports 12 V and 19 V voltage | DC-in supports 12 V and 19 V voltage |
| | |